| Softerra LDAP Administrator Help | Show AllHide All |
Defines an LDAP Administrator report.
<reports>
<report autoRun="true|false">
...
</report>
| Attribute | Description |
|---|---|
| autoRun | Optional attribute. Possible values: true, false. If the attribute is not set, the default value is false. If the attribute is set to true, the report will be generated automatically when opening the report dialog. |
| Element | Description |
|---|---|
| <name> | Specifies the name of the LDAP Administrator report. This name will be displayed in the Reports menu. |
| <description> | Specifies the report description. |
| <tags> | Defines a list of groups the report belongs to. |
| <appliesTo> | Defines what LDAP servers can be used with the report. |
| <searchFrom> | Specifies the DN to be used as a search base for an LDAP search request during the report generation. |
| <filter> | Defines an LDAP search filter to query objects for the report. |
| <filterParameters> | Specifies parameters used in a parameterized search filter. |
| <userParameters> | Specifies parameters that are provided or adjusted via the user interface of the report dialog. |
| <resultAttributes> | Specifies the list of LDAP attributes that will be displayed for the report. |
See an example report.